Prices

Price list 2026
Price per night with breakfast for 2 people
| *min. 3 nights 24/04-09/05 26/09-11/10 | *min. 7 nights 10/05-10/07 19/09-25/09 | *min. 7 nights 11/07-18/09 |
DOUBLE ROOM WITH LAKE VIEW | 250,00 € | 275,00 € | 295,00 € |
DOUBLE ROOM WITH BALCONY AND MOUNTAIN VIEW | 250,00 € | 275,00 € | 295,00 € |
DOUBLE ROOM WITH BALCONY AND LAKE VIEW | 280,00 € | 315,00 € | 335,00 € |
JUNIOR SUITE WITH BALCONY AND LAKE VIEW | 365,00 € | 390,00 € | 410,00 € |
SUPERIOR | 400,00 € | 425,00 € | 445,00 € |
SUITE GUSTAV KLIMT | 485,00 € | 510,00 € | 530,00 € |
SUITE GRUBER | 455,00 € | 480,00 € | 500,00 € |
SUITE BELLEVUE | 525,00 € | 550,00 € | 570,00 € |
SPECIAL PRICE a week in half-board basis | + 210,00 € | + 210,00 € | + 210,00 € |
Services included
Infinity pool, wellness center, pool towels, wi-fi, parking, bike garage and use of bicycles
For holidays under the minimum stay indicated, ask according to availability.
For such reservations it is not possible to confirm requests for particular rooms;
Four-course menu at our restaurant: € 50,00 (drinks not included)
to be booked and subject to availability
Confirmation deposit required: 25% of the total
Reservations confirmed by 02/28/26:
-5% discount on list prices for stays of at least 7 nights per room!
Cash payment on arrival: 3% discount
Third bed: supplement of 30% of the list price
Pets NOT allowed